Side-by-side comparison
| USA | UK | Canada | Australia | |
|---|---|---|---|---|
| Bachelor's length | 4 years | 3 years (4 in Scotland) | 3–4 years (4 common) | 3 years (+1 honours) |
| Master's length | 1–2 years | Usually 1 year | 1–2 years | 1.5–2 years |
| Choose major | End of year 2 | When you apply | Year 1–2 | When you apply |
| Applications | Common App / college portals | UCAS | OUAC / provincial portals / direct | UAC, VTAC etc. / direct |
| Grades | GPA (4.0) | Classifications (First, 2:1…) | GPA or % (varies) | WAM / GPA (7-point) |
| Post-study work | OPT (plus STEM extension) | Graduate Route | Post-Graduation Work Permit | Temporary Graduate visa (485) |
| Student visa | F-1 | Student visa | Study permit | Subclass 500 |
Post-study work rights and visa rules have changed often in all four countries. Check the current length and eligibility on the official immigration website before you decide; policies in 2026 may differ from older articles you find online.
Next steps
- Estimate total costs with the cost of living calculator.
- Check work-hour limits.
- Convert your grades with the GPA converter.